Volos Port
POSITION:
Latitude: 39 21 10
Longitude: 22 56 19
UN/LOCODE: GRVOL
The Port of Volos is Greece's third largest port lying in the head of the Gulf of Pagasitikos. Volos Port Authority SA is responsible for managing and operating the Port of Volos. The port is protected by breakwater that protects vessels and makes harbour safe and sheltered. It's Anchorage area is situated about 2nm from the port entrance.
The port contains about 3.000 meter of quays with max draft 9,50 meter.
All major facilities are available in the Port of Volos sch as :
Ro-Ro Berths | :Available |
Cranes | :Nine(9) Shore Cranes of 8-30 ton capacity Various private crane companies with greater capability operate in Volos greater area |
Forklifts | :Available / Six (6) 2,5 ton , two(2) 4 ton ,one (1) straddle carrier of 40 ton Also available from private companies. |
Tugs | :Available |
Mooring Boats | :Available |
Cargo Boats | :Available |
Water Burges | :Available |
Fresh Water/Shore | :Available |
Surveyors | :Available |
Transport (Air) | :Athens International Airport / 240 km / Thessaloniki 330 km |
(Rail) | :Available Locally |
(Private) | :Bus Station , Mini Buses , Tax |
Garbage/Sludge | :Disposal Available – Compulsory |
Our Office
32, Argonafton Street
382 21 – Volos
tel: + 30 697 300 1521
+ 30 679 300 1522